Open Cell Sponge Prices
R.P.C | 48 | 38 | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | |
THICK -NESS |
ROLL LGTH. |
1/4″ | 5/16″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ |
1/8″ | 50′ | Please | Call | For | Pricing | ||||||
3/16″ | 50′ | ||||||||||
1/4″ | 25′ | ||||||||||
5/16″ | 25′ | ||||||||||
3/8″ | 20′ | ||||||||||
1/2″ | 20′ | ||||||||||
5/8″ | 20′ | ||||||||||
3/4″ | 12.5′ | ||||||||||
1″ | 12.5′ |
Many custom sizes available Please call for cost and delivery.
Closed Cell Sponge Prices
ROLL LGTH |
WIDTH THICK |
1/4″ | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 3 |
50′ | 1/16 | Please | Call | For | Pricing | |||||||
50′ | 1/8 | |||||||||||
50′ | 3/16 | |||||||||||
25′ | 1/4 | |||||||||||
25′ | 5/16 | |||||||||||
20′ | 3/8 | |||||||||||
20′ | 1/2 | |||||||||||
20′ | 5/8 | |||||||||||
12.5′ | 3/4 | |||||||||||
12.5′ | 1 | |||||||||||
12.5′ | 2 | |||||||||||
RPC | 48 | 38 | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 |
Many custom sizes available. Please call for cost and delivery times. We ship anywhere.
Special pricing on full box orders.