- LIGHT DUTY ALUMINIUM AND BULB VINYL FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3? & 2X7″. LARGER SETS AVAILABLE BY SPECIAL ORDER.
- ALUMINIUM AND TEAR DROP STYLE VINYL FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. LARGER SETS AVAILABLE BY SPECIAL ORDER.
- ALUMINIUM (HE2) AND BLACK RIBBED SANTOPRENE FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. LARGER SETS AVAILABLE BY SPECIAL ORDER.
- ALUMINIUM AND CLOSED CELL SPONGE 1/2″ X 3/4″ FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. NO OTHER SIZES AVAILABLE.
- ALUMINUM AND BLUB TYPE VINYL FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. LARGER SIZES ARE AVAILABLE
- NATURAL WOOD & COMPRESSION FOAM IN WHT/BRN/TAN/BLK. FOAM. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. LARGER SETS ARE AVAILABLE BY SPECIAL ORDER AT THE PER FOOT PRICE.
- ALUMINIUM AND 45 DEGREE ANGLE VINYL FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. NO OTHER SIZES ARE AVAILABLE.
- OUR NEW ALUMINIUM HOLDER IS MORE STREAMLINED AND PLEASING TO THE EYE. AVAILABLE IN MILL FINISH OR PAINTED BRN. OR WHT. ALUM. W/COMP. FOAM IN BRN/WHT/TAN/BLK. STANDARD SET: 1X3″ & 2X7″. LARGER SETS MADE TO ORDER.
- V-STYLE POLYFLEX, TAN 1″ WIDE AND WHITE 1-1/8″ WIDE WITH ADHESIVE BACKS IN SETS OR BY 7′ LENGTHS
- REPLACEMENT COMPRESSION FOAM IN WHT/BRN/TAN/BLK. A SET CONSISTS OF: 1X3″ & 2X7″. CAN ALSO BE PURCHASED BY THE LENGTH AT THE PER FOOT PRICE.
- MAGNETIC VINYL IN TAN ONLY FOR HEAD AND JAMBS, HINGE SIDE IS NON-MAGNETIC. AT PRESENT WE STOCK ONLY THE 7 & 3″ MAGNETIC PIECES. HAS A PUSH-IN FIN.
- PVC HOLDER AND COMPRESSION FOAM IN WHT. OR TAN. LARGER PIECES, UP TO 8″ ARE AVAILABLE BY SPECIAL ORDER AT PER FT. PRICE.
- VINYL HOLDER AND COMPRESSION FOAM IN BRN. OR WHT. A SET CONSISTS OF: 1X3″ & 2X7″. NO OTHER SIZES AVAILABLE.
- NARROW ALUMINIUM AND BLK. SANTOPRENE FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. LARGER SIZES AVAILABLE BY SPECIAL ORDER.
- NATURAL WOOD AND SMALL COMPRESSION FOM IN BRN. OR WHT. FOR HEAD AND JAMBS. A STANDARD SET CONSISTS OF: 1X3″ & 2X7″. NO LARGER SIZES AVAILABLE.
- ROLLED ALUMINIUM AND WOVEN RUBBERIZED ANGLE SEAL FOR HEAD AND JAMBS. A SET CONSISTS OF: 1X3″ & 2X7″. NO OTHER SIZES ARE AVAILABLE.
Prices
HE 2 | TEARDROP W/STRIP | ||
HE 3 | 1″ SWEEP | ||
HE 3 SPEC. | 2″ DEEP SWEEP | ||
HE 3 SPEC. | 3″ DEEP SWEEP | ||
HE 4 | BLK. RIBBED W/STRIP | ||
HE 4A | RIBBED SANTOPRENE ONLY | ||
HE 5 | VINYL SWEEPS IN WHT/BRN | ||
HE 6 | BLK. SPONGE W/STRIP | ||
KIT 6 | BLADE TYPE W/STRIP | ||
HE 7 | BULB TYPE W/STRIP | ||
HE 9 | 1-3/4″ W/GRD. FINS, WHT/BRN | ||
HE 9 | 1-3/8″ WHT. ONLY | ||
HE 9 | 1-3/4″ W/PILE FINS, WHT. | ||
HE 9 | 1-3/4″ W/3 FINS, 1 BULB | ||
HE 9 | 1-1/4″ STORM DOOR BOTTM. | ||
HE 9 | 2″ W/VINYL OR PILE FINS | ||
HE 9A | BLK. VINYL ONLY | ||
HE 10 | MILL ALUM. B. THRSHOLD | ||
HE 15 | WOOD & FOAM, WHT/BRN/TAN | ||
HE 15W | WOOD ONLY, 1X3′ & 2X7′ | ||
HE 16 | L. DUTY SWEEP, GREY VINYL | ||
HE 17F | SMOKE SEAL, BLK. | ||
HE 17F | SMOKE SEAL, WHT. | ||
HE 17F | 515 FT. ROLL OF ABOVE, SMOKE SEAL | ||
HE 19 | ANGLE VINYL W/STRIP | ||
HE 20 | FOAM WINDOW KERF BRN/WHT. | ||
HE 22 | HE 3 VINYL ONLY, 1″ WIDE | ||
HE 35 | TUNDRA PILE – W/WITHOUT FIN | ||
HE 36 | VINYL ONLY FOR NV 175, BLK/GRY | ||
HE 40N | NEW, MILL HOLDER & COMP. FOAM | ||
HE 40A | ALUM.ONLY,NEW MILL.75 PAINTED .80 | ||
HE 40NP | NEW, PAINTED HOLDER & COMP. FOAM | ||
HE 44 | ANODIZED BRUSH SWEEP, 3′, 4′, 7′ | ||
HE 45 | COMPRESSION FOAM ONLY, WHT/BRN/TAN | ||
HE 50A | SURFACE AUTO. DOOR BOTTOM, 24″ – 36″ | ||
HE 50A | SURFACE AUTO. DOOR BOTTOM, 42″ – 48″ | ||
HE 50A | SURFACE AUTO. DOOR BOTTOM, 60″ | ||
HE 50K | MORTICED AUTO DOOR BOTTOM, 24″ – 36″ | ||
HE 50K | MORTICED AUTO DOOR BOTTOM, 42″ – 48″ | ||
HE 50K | MORTICED AUTO DOOR BOTTOM, 60″ | ||
HE 50SHD | SURFACE HEAVY DUTY BOTTM, 24″ – 36″ | ||
HE 50SHD | SURFACE HEAVY DUTY BOTTM, 42″ – 48″ | ||
HE 50SHD | SURFACE HEAVY DUTY BOTTM, 60″ | ||
HE 32OV | MORTICED, H.DUTY, 1″ DROP 36″ | ||
HE 32OV | MORTICED, H.DUTY, 1″ DROP 48″ | ||
HE 51 | MAGNETIC W/STRIP, TAN, PUSH-IN | ||
HE 52 | ALUM. DRIPCAPS, 3 TO 12 FEET | ||
HE 60 | GARAGE DOOR BOTTOM: BLK. SPONGE | ||
HE 61 | GARAGE DOOR BOTTOM: BLK. RUBBER | ||
HE 67 | H. DUTY ALUM. & TUNDRA SWEEP | ||
HE 68 | L. DUTY ALUM. & TUNDRA SWEEP | ||
HE 76 | H.DUTY GARAGE W/STRIP, 10,12,14,16′ | ||
HE 76A | VINYL ONLY FOR ABOVE | ||
HE 77 | GARAGE: WHT.PVC & VINYL, 10′ TO 16′ | ||
HE 78 | ALUM.&BLK.INSERT-GARAGE: 9,12,LGTHS. | ||
HE 87 | W/STRIP W/BLK. SANTROPRENE BULB | ||
HE 87A | SANTOPRENE ONLY FOR ABOVE | ||
HE 94 | 2″ BLK. NEOPRENE ONLY | ||
HE 95 | 3″ BLK. NEOPRENE ONLY | ||
HE 102 | HRDWD B. THRSHLD W/COMP. FOAM | ||
HE 103A | SANTROPRENE ONLY FOR ABOVE | ||
HE 104 | LOW PROFILE OAK THRESHOLD, ?” h | ||
WOOD & SMALL COMP. FOAM, BRN/WHT | |||
NV 175 | GARAGE DOOR BOTTOM, COMPLETE | ||
NV 175V | VINYL ONLY, BLK 1″ OR GREY ?” | ||
Prices and Availability Subject to Change Without Notice ?